2009-2015 ©


Advisor summary
Report :: Level Medicine
Department Under bachelor Bachelor Master Doctorate ไม่ระบุ Total
(person) (%) (person) (%) (person) (%) (person) (%) (person) (%)
  - 0 000% 0 000% 1 3333% 2 6667% 0 000% 3
  OTORHINOLARYNGOLOGY 0 000% 1 667% 0 000% 14 9333% 0 000% 15
  BIOCHEMISTRY 0 000% 0 000% 4 2105% 15 7895% 0 000% 19
  PHYSIOLOGY 0 000% 0 000% 2 1053% 17 8947% 0 000% 19
  OPHTHALMOLOGY 0 000% 0 000% 0 000% 10 10000% 0 000% 10
  PARASITOLOGY 0 000% 0 000% 1 714% 13 9286% 0 000% 14
  PATHOLOGY 0 000% 4 1818% 4 1818% 14 6364% 0 000% 22
  RADIOLOGY 0 000% 0 000% 4 1481% 23 8519% 0 000% 27
  SURGERY 0 000% 0 000% 2 714% 26 9286% 0 000% 28
  PHARMACOLOGY 0 000% 1 476% 1 476% 19 9048% 0 000% 21
  MICROBIOLOGY 0 000% 1 417% 6 2500% 17 7083% 0 000% 24
  Medical Science 0 000% 0 000% 0 000% 0 000% 0 000% 0
  MEDICINES 0 000% 1 238% 0 000% 41 9762% 0 000% 42
  PSYCHIATRY 0 000% 0 000% 1 1111% 8 8889% 0 000% 9
  ANESTHESIOLOGY 0 000% 0 000% 0 000% 11 10000% 0 000% 11
  FORENSIC MEDICINE 0 000% 0 000% 0 000% 6 10000% 0 000% 6
  ORTHOPREDICS 0 000% 0 000% 0 000% 19 10000% 0 000% 19
  ANATOMY 0 000% 0 000% 14 4516% 17 5484% 0 000% 31
  PEDIATRICS 0 000% 0 000% 0 000% 25 10000% 0 000% 25
  COMMUNITY MEDICINE 0 000% 0 000% 3 2000% 12 8000% 0 000% 15
  REHABILITATION MEDICINE 0 000% 0 000% 1 1250% 7 8750% 0 000% 8
  Medical Education 0 000% 0 000% 0 000% 0 000% 0 000% 0
  Neuro Science 0 000% 0 000% 0 000% 0 000% 0 000% 0
  MEDICAL DEVISION OF STUDENT DEVELOPMENT 0 000% 0 000% 0 000% 0 000% 0 000% 0
  Clinical Science 0 000% 0 000% 0 000% 0 000% 0 000% 0
  PRECLINICAL AND CLINIC 0 000% 0 000% 0 000% 0 000% 0 000% 0
  SRINAKARIN HOSPITAL 0 000% 0 000% 0 000% 0 000% 0 000% 0
  MEDICAL PHOTOGRAPHY 0 000% 0 000% 0 000% 0 000% 0 000% 0
  OBSTETRICS & GYNECOLOGY 0 000% 0 000% 0 000% 23 10000% 0 000% 23
  ANATOMY AND PHYSIOLOGY 0 000% 0 000% 0 000% 1 10000% 0 000% 1
  - 0 000% 0 000% 1 185% 53 9815% 0 000% 54
Total  
0 8 45 393 0 446
Percent  
000% 179% 1009% 8812% 000%

ข้อมูล ณ วันที่ 20 เมษายน 2567