2009-2015 ©


Advisor summary
Report :: Level Technology
Department Under bachelor Bachelor Master Doctorate ไม่ระบุ Total
(person) (%) (person) (%) (person) (%) (person) (%) (person) (%)
  - 0 000% 0 000% 0 000% 0 000% 0 000% 0
  GEOTECHNOLOGY 0 000% 1 476% 9 4286% 11 5238% 0 000% 21
  FOOD TECHNOLOGY 0 000% 0 000% 2 1111% 16 8889% 0 000% 18
  BIOTECHNOLOGY 0 000% 0 000% 2 870% 21 9130% 0 000% 23
  PRODUCTION TECHNOLOGY 0 000% 0 000% 2 6667% 1 3333% 0 000% 3
  - 0 000% 0 000% 0 000% 8 10000% 0 000% 8
Total  
0 1 15 57 0 73
Percent  
000% 137% 2055% 7808% 000%

ข้อมูล ณ วันที่ 19 เมษายน 2567